<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nationalelfservice.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/literature-review/are-antipsychotics-overused-in-treating-people-with-learning-disabilities-with-aggressive-behaviours/</loc>
		<lastmod>2011-02-06T16:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Medication-2-300-pixels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/mental-health/valuing-people-what-now/</loc>
		<lastmod>2011-02-08T14:42:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/mental-health/how-useful-was-a-visual-aid-to-decision-making-for-people-with-learning-disabilities/</loc>
		<lastmod>2011-03-02T16:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Communication_Aid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/mental-health/rcn-position-statement-on-learning-disability-nursing/</loc>
		<lastmod>2011-03-03T12:31:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/RCN_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/later-life/what-do-women-with-learning-disabilities-understand-about-the-menopause/</loc>
		<lastmod>2011-03-04T16:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/iStock_000000206178XSmall-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/housing/what-are-the-experiences-of-people-with-learning-disabilities-who-are-psychiatric-in-patients-in-out-of-area-placements/</loc>
		<lastmod>2011-03-04T16:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Compass_map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/diagnosis/risk-factors/are-adolescents-with-learning-disabilities-more-vulenrable-to-depression-than-their-non-disabled-peers/</loc>
		<lastmod>2011-03-05T15:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Sad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/report/people-with-learning-disabilities-in-england-2010/</loc>
		<lastmod>2011-03-05T16:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Screen-shot-2011-03-14-at-14-Mar-16.38.06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/systematic-review/how-common-is-the-misdiagnosis-of-epilepsy-in-people-with-learning-disabilities/</loc>
		<lastmod>2011-03-06T15:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Health_meeting4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/report/are-nhs-trusts-making-reasonable-adjustments-for-people-with-learning-disabilities/</loc>
		<lastmod>2011-03-29T11:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/LD-health-observatory-logo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/legislation/care-quality-commission-publish-monitoring-report-on-deprivation-of-liberty-safeguards/</loc>
		<lastmod>2011-04-01T08:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Bad_news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/literature-review/review-is-positive-on-effectiveness-of-differential-reinforcement-but-warns-more-robust-studies-are-needed/</loc>
		<lastmod>2011-04-04T07:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Argue2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/observational-study/study-findings-challenge-view-that-children-with-down-syndrome-lack-motivation/</loc>
		<lastmod>2011-04-05T07:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Delilah1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/treatment/systems/early-intervention-in-psychosis/self-injurious-behaviour-persists-for-20-years-in-over-80-of-sample-of-people-with-learning-disabilities/</loc>
		<lastmod>2011-04-06T07:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/04/Screen-shot-2011-04-06-at-6-Apr-08.42.13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/training/community-teams-lack-knowledge-or-understanding-of-the-mental-capacity-act/</loc>
		<lastmod>2011-04-07T07:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Law1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/training/health-promotion-and-cancer-prevention-activities-do-not-receive-the-attention-they-need-in-learning-disability-services/</loc>
		<lastmod>2011-04-08T07:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Healthy_diet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/treatment/systems/palliative-care/staff-training-on-palliative-care-improves-practice-for-people-with-learning-disabilities/</loc>
		<lastmod>2011-04-11T06:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Nurse-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/vulnerable-people/analysis-of-adult-protection-data-can-identify-risk-patterns-for-vulnerable-adults-with-learning-disabilities/</loc>
		<lastmod>2011-04-12T06:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Sad2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/later-life/evidence-of-under-diagnosed-inadequately-managed-preventable-health-conditions-in-older-people-with-learning-disabilities-across-europe/</loc>
		<lastmod>2011-04-13T06:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Read_Letter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/patient-information/people-with-learning-disabilities-identified-others-as-being-responsible-for-making-their-healthcare-choices/</loc>
		<lastmod>2011-04-14T06:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Health_info2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/systematic-review/review-finds-no-consistent-definition-of-trauma-and-no-reliable-means-of-measuring-its-effects-in-people-with-learning-disabilities/</loc>
		<lastmod>2011-04-14T06:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Sad-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/literature-review/challenging-behaviour-services-review-finds-specialist-congregate-services-use-more-restrictive-approaches-with-limited-effect/</loc>
		<lastmod>2011-04-15T06:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Charles-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/service-user-involvement/focus-group-study-of-involvement-of-people-with-learning-disabilities-finds-feelings-of-unfairness-and-inequality/</loc>
		<lastmod>2011-04-18T06:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Chat_after_meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/training/systematic-instruction-increased-client-engagement-following-staff-training/</loc>
		<lastmod>2011-04-19T06:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Support2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/literature-review/review-of-173-studies-identifies-common-functions-of-challenging-behaviour/</loc>
		<lastmod>2011-04-20T06:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Argue2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/learning-disabilities/profound-and-multiple-learning-disability/thematic-organisation-of-activities-did-not-improve-quality-for-people-with-profound-intellectual-and-multiple-disabilities/</loc>
		<lastmod>2011-04-21T06:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Painting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/later-life/online-survey-throws-light-on-issues-in-autism-spectrum-disorder-in-later-life/</loc>
		<lastmod>2011-04-26T06:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/04/Flipchart_men2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/cross-sectional/physical-restraints-used-for-nearly-20-of-adults-in-sample-of-swedish-group-homes/</loc>
		<lastmod>2011-04-27T06:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Argue31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/cross-sectional/deprivation-may-not-contribute-to-health-inequality-in-people-with-learning-disabilities-in-the-same-way-as-in-the-general-population/</loc>
		<lastmod>2011-04-28T06:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Bullying.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/literature-review/are-clinicians-engaged-in-quality-improvement-simplistic-approaches-to-change-end-in-disappointment/</loc>
		<lastmod>2011-05-01T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2012/01/shutterstock_92613190.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/child-and-adolescent/systematic-review-finds-much-higher-rates-of-chronic-health-conditions-in-children-with-learning-disabilities-than-in-general-population/</loc>
		<lastmod>2011-05-03T06:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/iStock_000009882534XSmall-young-girl-and-woman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/meta-analysis/meta-analysis-of-deinstitutionalisation-finds-moderate-gains-in-75-of-adaptive-behaviour-domains/</loc>
		<lastmod>2011-05-05T06:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Choose_Home.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/meta-analysis/meta-analysis-of-treatments-for-self-injurious-behaviour-finds-statistically-significant-effects/</loc>
		<lastmod>2011-05-06T09:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/04/Screen-shot-2011-04-06-at-6-Apr-08.42.13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/diagnosis/risk-factors/features-of-epilepsy-in-autism-identified-in-long-term-follow-up-study/</loc>
		<lastmod>2011-05-09T06:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Medication-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/child-and-adolescent/meta-analysis-finds-prevalence-of-intellectual-disability-higher-in-low-and-middle-income-group-countries/</loc>
		<lastmod>2011-05-10T08:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Group-1_Black.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/learning-disabilities/challenging-behaviour/gender-personality-disorder-predictive-of-outcome-of-specialist-inpatient-treatment-in-people-with-mild-learning-disabilities/</loc>
		<lastmod>2011-05-11T07:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Point12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/pregnancy/contraception-and-women-with-learning-disabilities/</loc>
		<lastmod>2011-05-13T07:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Medicine_Blisterpack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/vulnerable-people/police-interviews-of-adults-with-learning-disabilities-need-to-take-account-of-vulnerabilities/</loc>
		<lastmod>2011-05-16T06:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Police_welcome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/audit/audit-findings-lead-to-improvements-in-recognising-and-responding-to-pain-in-people-with-learning-disabilities/</loc>
		<lastmod>2011-05-17T07:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Stomach_ache.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/family-carers/person-centred-safety-planning-suggested-as-way-to-manage-risk/</loc>
		<lastmod>2011-05-18T06:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Meeting-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/child-and-adolescent/review-finds-melatonin-to-be-safest-choice-for-children-with-sleep-disturbance/</loc>
		<lastmod>2011-05-19T07:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Sleep-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/learning-disabilities/prader-willi-syndrome/focus-on-behavioural-problems-of-adults-with-prader-willi-syndrome-identifies-need-for-longitudinal-studies/</loc>
		<lastmod>2011-05-20T07:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Calendar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/advocacy/nature-of-support-is-key-in-enabling-self-determination-of-people-with-learning-disabilities/</loc>
		<lastmod>2011-05-24T07:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Support.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/pregnancy/family-support-and-responsive-services-critical-for-parents-with-learning-disabilities/</loc>
		<lastmod>2011-05-25T06:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Father.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/diagnosis/screening-test/routine-screening-for-thyroid-dysfunction-could-be-reduced-to-every-5-years-for-people-with-down-syndrome/</loc>
		<lastmod>2011-05-26T07:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Health_Meeting-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/advocacy/involvement-in-research-helped-by-group-analysis-of-data/</loc>
		<lastmod>2011-05-27T06:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/04/Flipchart_men2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/parenting/public-health-nurse-home-visiting-improves-outcomes-for-parents-with-learning-disabilities/</loc>
		<lastmod>2011-05-30T06:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Family2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/poverty/homeless-people-with-learning-disabilities-face-specific-difficulties/</loc>
		<lastmod>2011-05-31T07:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Group-1_Black.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/advocacy/knowledge-of-role-of-independent-mental-capacity-advocate-can-be-improved/</loc>
		<lastmod>2011-06-02T07:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Support2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/treatment/systems/palliative-care/agreements-needed-to-ensure-good-palliative-care-for-people-with-learning-disabilities-and-advanced-dementia/</loc>
		<lastmod>2011-06-03T06:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Health_meeting4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/employment/sense-of-personal-achievement-can-reduce-staff-burnout-in-learning-disability-services/</loc>
		<lastmod>2011-06-07T07:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Chat_after_meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/training/training-in-psychosocial-frameworks-brings-about-reduction-in-problematic-behaviours/</loc>
		<lastmod>2011-06-08T07:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Angry1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/audit/audit-finds-symptom-rating-checklist-in-clinical-practice-helps-people-with-learning-disabilities-and-psychosis/</loc>
		<lastmod>2011-06-09T06:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Checklist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/case-study/case-study-identifies-need-for-better-evidence-base-for-alternative-strategies-in-treatment-resistant-psychosis/</loc>
		<lastmod>2011-06-10T07:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Window_look.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/case-study/two-phase-approach-to-assessing-mental-capacity-improves-confidence-of-all-staff-in-process/</loc>
		<lastmod>2011-06-13T07:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/05/Think.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/child-and-adolescent/skills-for-speech-development-needed-for-acquisition-of-manual-signs/</loc>
		<lastmod>2011-06-14T07:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Charles-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/cohort-study/applied-behaviour-analysis-is-clinically-effective-and-cost-effective-at-2-year-follow-up/</loc>
		<lastmod>2011-06-15T07:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Argue2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/primary-care/us-study-finds-significantly-high-prevalence-of-diabetes-in-adults-with-learning-disabilities/</loc>
		<lastmod>2011-06-20T07:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Health_Meeting-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/systematic-review/systematic-review-suggests-active-support-does-not-yet-meet-criteria-for-evidence-based-practice/</loc>
		<lastmod>2011-06-21T06:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Supporter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/primary-care/read-code-searches-may-result-in-under-detection-in-primary-care-registers-of-patients-with-learning-disabilities/</loc>
		<lastmod>2011-06-22T07:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Health_Meeting-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/learning-disabilities/communication/extreme-sensitivity-to-sound-mediates-pathways-for-language-development-in-williams-syndrome/</loc>
		<lastmod>2011-06-23T07:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Listening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/randomised-controlled-trial/banding-versus-bonding-for-attaching-orthodontic-appliances/</loc>
		<lastmod>2011-06-24T05:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/iStock_000002551343XSmall-colourful-braces-on-teeth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/child-and-adolescent/mental-disorder-in-children-and-adolescents-with-learning-disabilities-between-30-and-50/</loc>
		<lastmod>2011-06-24T07:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/04/Screen-shot-2011-04-06-at-6-Apr-08.42.13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/family-carers/short-breaks-allocation-could-not-be-explained-by-availability-of-provision-in-irish-study/</loc>
		<lastmod>2011-06-28T07:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Short_break4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/primary-care/health-surveillance-insufficient-to-meet-healthcare-needs-of-people-with-down-syndrome-in-finland-study/</loc>
		<lastmod>2011-06-29T07:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/Nurse-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/report/report-estimates-50000-people-with-learning-disabilities-known-to-services-in-uk-have-visual-impairment/</loc>
		<lastmod>2011-06-30T06:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/03/LD-health-observatory-logo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/randomised-controlled-trial/exercise-or-splints-for-temporomandibular-disorders/</loc>
		<lastmod>2011-06-30T05:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/splint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/cohort-study/incidence-of-tmd-higher-in-patients-with-depression/</loc>
		<lastmod>2011-07-01T05:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/07/iStock_000004002845XSmall-depressed-asian-woman-with-toothache.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/service-user-involvement/service-user-consultation-strengthens-challenging-behaviour-strategy/</loc>
		<lastmod>2011-07-01T06:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Agree.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/economic-evaluation/disposable-gloves-for-use-in-healthcare-settings-a-review-of-the-clinical-effectiveness-safety-cost-effectiveness-and-guidelines/</loc>
		<lastmod>2011-07-02T13:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/07/surgical_glove_200wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/economic-evaluation/cost-effectiveness-of-oral-cancer-screening-results-from-a-cluster-randomized-controlled-trial-in-india/</loc>
		<lastmod>2011-07-03T13:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/07/dentalexam_200wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/diagnosis/risk-factors/poor-monitoring-for-metabolic-syndrome-in-people-with-learning-disability-taking-antipsychotic-medication/</loc>
		<lastmod>2011-07-04T07:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Health_Meeting-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/economic-evaluation/evaluation-of-the-cost-effectiveness-of-root-canal-treatment-using-conventional-approaches-versus-replacement-with-an-implant/</loc>
		<lastmod>2011-07-04T09:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/07/implant_150wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/learning-disabilities/challenging-behaviour/people-with-mild-to-moderate-learning-disabilities-show-same-range-of-attachment-styles-as-general-population/</loc>
		<lastmod>2011-07-05T06:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Couple_hug2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/publication-types/guideline/guidanceoral-health-management-of-patients-prescribed-bisphosphonates/</loc>
		<lastmod>2011-07-06T05:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/07/iStock_000003771244Medium-coloured-tablets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/populations-and-settings/training/training-support-staff-improves-sleep-efficiency-in-people-with-learning-disabilities/</loc>
		<lastmod>2011-07-06T07:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nationalelfservice.net/content/uploads/2011/06/Sleep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nationalelfservice.net/learning-disabilities/challenging-behaviour/common-behavioural-and-psychiatric-problems-in-prader-willi-syndrome-identified-in-review/</loc>
		<lastmod>2011-07-07T06:38:43+00:00</lastmod>
		<image:image>
